75 Vehicles Matching:
2026 GWM Cannon Alpha Ultra Phev 4x4
| Transmission: | 9 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 42183 |
| Engine: | 1998cc |
| Fuel: | H |
| Odometer (km): | 0 |
View Details
2026 Nissan Navara ST 4X4 FORGE EDITION
| Transmission: | 7 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 42005 |
| Engine: | 2298cc |
| Fuel: | D |
| Odometer (km): | 500 |
View Details
2025 GWM HAVAL Jolion Premium Hybrid
| Transmission: | None |
| Exterior Color: | None |
| Stock Number: | 41985 |
| Engine: | 1497cc |
| Fuel: | H |
| Odometer (km): | 200 |
View Details
2025 GWM HAVAL Jolion Premium Hybrid
| Transmission: | None |
| Exterior Color: | None |
| Stock Number: | 41984 |
| Engine: | 1497cc |
| Fuel: | H |
| Odometer (km): | 290 |
View Details
2025 Nissan Patrol Ti-L 4WD
| Transmission: | 7 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 41935 |
| Engine: | 5552cc |
| Fuel: | U |
| Odometer (km): | 102 |
View Details
2025 Nissan X-Trail N-TREK e-Power 4WD
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | 41914 |
| Engine: | 1497cc |
| Fuel: | U |
| Odometer (km): | 29 |
View Details
2025 Haval Jolion Luxury Hybrid
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | 41884 |
| Engine: | 1497cc |
| Fuel: | H |
| Odometer (km): | 4794 |
View Details
SpecialPrice :
$32,990
Incl. Gst
2025 Mazda CX-90 Takami 3.3P - 4WD
| Transmission: | 8 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 41849 |
| Engine: | 3283cc |
| Fuel: | H |
| Odometer (km): | 850 |
View Details
SpecialPrice :
$83,990
Incl. Gst
2025 Mazda CX-3 GSX
| Transmission: | 6 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 41799 |
| Engine: | 1998cc |
| Fuel: | U |
| Odometer (km): | 4272 |
View Details
2025 Nissan Navara Pro-4X 4x4 Manual
| Transmission: | 6 speed Manual |
| Exterior Color: | None |
| Stock Number: | 41756 |
| Engine: | 2298cc |
| Fuel: | D |
| Odometer (km): | 1065 |
View Details
2025 GWM HAVAL H6 Ultra PHEV
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | 41745 |
| Engine: | 1499cc |
| Fuel: | H |
| Odometer (km): | 2015 |
View Details
SpecialPrice :
$46,990
Incl. Gst
2025 Mazda CX-5 GSX AWD
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | 41663 |
| Engine: | 2488cc |
| Fuel: | U |
| Odometer (km): | 1869 |
View Details
SpecialPrice :
$46,995
Incl. Gst
2025 Nissan Ariya Engage 63Kwh
| Transmission: | None |
| Exterior Color: | None |
| Stock Number: | 41647 |
| Engine: | 0ltr |
| Fuel: | E |
| Odometer (km): | 256 |
View Details
SpecialPrice :
$39,990
Incl. Gst
2025 Mazda CX-5 GSX 2.0P
| Transmission: | 6 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 41479 |
| Engine: | 1998cc |
| Fuel: | U |
| Odometer (km): | 5888 |
View Details
SpecialPrice :
$38,990
Incl. Gst
2025 Mazda 2 GSX
| Transmission: | 6 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 41286 |
| Engine: | 1496cc |
| Fuel: | U |
| Odometer (km): | 10026 |
View Details
SpecialPrice :
$25,990
Incl. Gst
2024 Ford Ranger Raptor 4x4 3.0 V6
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | 132978 |
| Engine: | 2956cc |
| Fuel: | None |
| Odometer (km): | 37682 |
View Details
2023 Haval H6 Lux
| Transmission: | None |
| Exterior Color: | None |
| Stock Number: | 132976 |
| Engine: | 1499cc |
| Fuel: | H |
| Odometer (km): | 50650 |
View Details
2017 Holden Trax LTZ
| Transmission: | 6 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 132970 |
| Engine: | 1364cc |
| Fuel: | U |
| Odometer (km): | 111738 |
View Details
2022 Peugeot 208 GT 50KWH EV
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | 132969 |
| Engine: | 0ltr |
| Fuel: | E |
| Odometer (km): | 16563 |
View Details
2021 Volvo XC40 T5 Awd R-Design
| Transmission: | 8 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 132968 |
| Engine: | 1969cc |
| Fuel: | U |
| Odometer (km): | 100059 |
View Details
2016 Volkswagen Golf Gti
| Transmission: | 6 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 132962 |
| Engine: | 1984cc |
| Fuel: | U |
| Odometer (km): | 82715 |
View Details
2009 Mitsubishi Lancer Es Wagon
| Transmission: | 4 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 132956 |
| Engine: | 2378cc |
| Fuel: | U |
| Odometer (km): | 121933 |
View Details
2022 Nissan LEAF 60Kwh/Ev/Fd
| Transmission: | None |
| Exterior Color: | None |
| Stock Number: | 132954 |
| Engine: | 0ltr |
| Fuel: | E |
| Odometer (km): | 90551 |
View Details
2022 Nissan LEAF 60KWH
| Transmission: | None |
| Exterior Color: | None |
| Stock Number: | 132953 |
| Engine: | 0ltr |
| Fuel: | E |
| Odometer (km): | 71687 |
View Details
2013 Nissan Patrol Ti 5.6 V8
| Transmission: | 7 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 132947 |
| Engine: | 5552cc |
| Fuel: | U |
| Odometer (km): | 167646 |
View Details
2021 Nissan NV350 Caravan
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | 132935 |
| Engine: | 1990cc |
| Fuel: | U |
| Odometer (km): | 60397 |
View Details
2019 Nissan Qashqai Ti
| Transmission: | Continuous Variable |
| Exterior Color: | None |
| Stock Number: | 132933 |
| Engine: | 1997cc |
| Fuel: | U |
| Odometer (km): | 74974 |
View Details
2018 Mercedes-Benz C 200 Sport wagon
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | 132930 |
| Engine: | 1991cc |
| Fuel: | U |
| Odometer (km): | 110591 |
View Details
2011 Ford Territory Ts
| Transmission: | 6 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 132929 |
| Engine: | 3984cc |
| Fuel: | U |
| Odometer (km): | 89356 |
View Details
2020 Mitsubishi Outlander SP 4x4
| Transmission: | Continuous Variable |
| Exterior Color: | None |
| Stock Number: | 132916 |
| Engine: | 2360cc |
| Fuel: | U |
| Odometer (km): | 61593 |
View Details
2015 Mitsubishi Triton GLS
| Transmission: | 5 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 132915 |
| Engine: | 2442cc |
| Fuel: | D |
| Odometer (km): | 146173 |
View Details
2021 Kia Stonic Lx
| Transmission: | 6 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 132912 |
| Engine: | 1368cc |
| Fuel: | U |
| Odometer (km): | 73604 |
View Details
2023 Mitsubishi Outlander VRX PHEV 4WD
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | 132905 |
| Engine: | 2360cc |
| Fuel: | H |
| Odometer (km): | 4278 |
View Details
2023 Nissan Z Coupe
| Transmission: | 9 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 132904 |
| Engine: | 2997cc |
| Fuel: | U |
| Odometer (km): | 18477 |
View Details
2023 Ford Everest Sport 2.0 Bi-Turbo 4X4
| Transmission: | 10 speed Automatic |
| Exterior Color: | None |
| Stock Number: | 132901 |
| Engine: | 1996cc |
| Fuel: | D |
| Odometer (km): | 65645 |
View Details
Sort By Location
Search Our Inventory
Talk to a local expert – Rotorua
Talk to a local expert – Rotorua Nissan
What our customers say
This is the second vehicle I have bought from Nicholson's. Very good service from happy, friendly staff.Rudolph Van Zuydam - Morrinsville
Mark Tunzelmann
Foreman - Matamata
Mark has years of experience with all vehicles. He is one of our most knowledgeable technicians and proves that everyday. In his spare time you can probably see Mark down at the pistol club firing a few rounds, getting ready for his big competition in USA next year.