69 Vehicles Matching:
0
| Transmission: | None |
| Exterior Color: | None |
| Stock Number: | TK300ULP |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 0 |
View Details
2026 LDV Terron 9 Premium
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | TERRON9 PREM |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 0 |
View Details
0 GWM Tank 300 Diesel
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | TANKDSL |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 0 |
View Details
0 GWM Tank 500
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | TANK500 |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 0 |
View Details
2024 GWM Tank 300
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | TANK300ULTRAHYBRID |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 0 |
View Details
0
| Transmission: | None |
| Exterior Color: | None |
| Stock Number: | TANK300ULPET |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 0 |
View Details
2026 GWM Cannon PHEV ULTRA
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | PHEVULTRA |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 10 |
View Details
0 GWM Cannon PHEV LUX
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | PHEVLUX |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 0 |
View Details
0 GWM HAVAL H6
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | H6ULTRAFACE |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 0 |
View Details
0
| Transmission: | None |
| Exterior Color: | None |
| Stock Number: | H6PHEVAWD |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 0 |
View Details
0 GWM HAVAL H6
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | H6LUXFACE |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 0 |
View Details
0 GWM Cannon
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | CANNON2.4LUX |
| Engine: | 0ltr |
| Fuel: | None |
| Odometer (km): | 0 |
View Details
2026 GWM Cannon Alpha Vanta 3.0DT
| Transmission: | Automatic |
| Exterior Color: | White |
| Stock Number: | 43025 |
| Engine: | 2998cc |
| Fuel: | Diesel |
| Odometer (km): | 0 |
View Details
Price :
$71,990
Incl. Gst
2026 Haval Jolion Ultra Hybrid 1.5P 2WD DCT SUV
| Transmission: | Automatic |
| Exterior Color: | Golden black |
| Stock Number: | 42845 |
| Engine: | 1497cc |
| Fuel: | Petrol/Electric Hybrid |
| Odometer (km): | 16 |
View Details
SpecialPrice :
$38,990
Incl. Gst
2026 Haval Jolion Ultra Hybrid
| Transmission: | Automatic |
| Exterior Color: | Ayers grey |
| Stock Number: | 42841 |
| Engine: | 1497cc |
| Fuel: | Petrol/Electric Hybrid |
| Odometer (km): | 15 |
View Details
SpecialPrice :
$38,990
Incl. Gst
2026 GWM H7 Vanta 1.5T AWD
| Transmission: | Automatic |
| Exterior Color: | None |
| Stock Number: | 42835 |
| Engine: | 1499cc |
| Fuel: | U |
| Odometer (km): | 16 |
View Details
2026 GWM HAVAL H6 H6 GT Ultra 4WD
| Transmission: | Dual Clutch Transmission (DCT) |
| Exterior Color: | Atlantis blue |
| Stock Number: | 42833 |
| Engine: | 1499cc |
| Fuel: | Petrol |
| Odometer (km): | 23 |
View Details
Price :
$58,990
Incl. Gst
2026 Suzuki Fronx GLX 1.5 Hybrid
| Transmission: | Automatic |
| Exterior Color: | Orange/black |
| Stock Number: | 42800 |
| Engine: | 1462cc |
| Fuel: | Petrol/Electric Hybrid |
| Odometer (km): | 12 |
View Details
Price :
$32,990
Incl. Gst
2026 Kia Tasman X-Line 4x4 2.2D
| Transmission: | Automatic |
| Exterior Color: | Steel grey |
| Stock Number: | 42725 |
| Engine: | 2151cc |
| Fuel: | Diesel |
| Odometer (km): | 33 |
View Details
Price :
$59,990
Incl. Gst
2026 Kia Niro HEV Light 1.6
| Transmission: | Dual Clutch Transmission (DCT) |
| Exterior Color: | Mineral blue |
| Stock Number: | 42723 |
| Engine: | 1580cc |
| Fuel: | Hybrid |
| Odometer (km): | 17 |
View Details
Price :
$43,990
Incl. Gst
2026 Suzuki Jimny Sierra Horizon Auto
| Transmission: | Automatic |
| Exterior Color: | Yellow/black |
| Stock Number: | 42664 |
| Engine: | 1462cc |
| Fuel: | Petrol |
| Odometer (km): | 73 |
View Details
Price :
$47,990
Incl. Gst
2026 Kia Stonic LX 1.0 Turbo
| Transmission: | Automatic |
| Exterior Color: | Aurora black |
| Stock Number: | 42656 |
| Engine: | 998cc |
| Fuel: | Petrol |
| Odometer (km): | 13 |
View Details
Price :
$31,990
Incl. Gst
2026 Kia Seltos LX 2.0P
| Transmission: | Intelligent Variable Transmission |
| Exterior Color: | Neptune blue |
| Stock Number: | 42620 |
| Engine: | 1999cc |
| Fuel: | Petrol |
| Odometer (km): | 770 |
View Details
Price :
$34,990
Incl. Gst
2026 Suzuki e VITARA EV
| Transmission: | Automatic |
| Exterior Color: | Arctic white pearl metallic |
| Stock Number: | 42585 |
| Engine: | 128kW |
| Fuel: | Electric |
| Odometer (km): | 40 |
View Details
SpecialPrice :
$49,990
Incl. Gst
2026 GWM HAVAL H6 H6 Ultra PHEV AWD
| Transmission: | Automatic |
| Exterior Color: | Ayers grey |
| Stock Number: | 42542 |
| Engine: | 1499cc |
| Fuel: | Petrol |
| Odometer (km): | 61 |
View Details
Price :
$53,990
Incl. Gst
2026 GWM Tank 300 Lux PHEV 4WD 2.0T
| Transmission: | Automatic |
| Exterior Color: | Sundrift sand |
| Stock Number: | 42540 |
| Engine: | 1998cc |
| Fuel: | Hybrid |
| Odometer (km): | 50 |
View Details
Price :
$62,990
Incl. Gst
2026 GWM HAVAL H6 H6 Lux Hybrid
| Transmission: | Automatic |
| Exterior Color: | White |
| Stock Number: | 42533 |
| Engine: | 1499cc |
| Fuel: | Petrol/Electric Hybrid |
| Odometer (km): | 950 |
View Details
Price :
$40,990
Incl. Gst
2026 GWM Cannon XSR 2.4 Auto 4x4
| Transmission: | Automatic |
| Exterior Color: | Crystal black |
| Stock Number: | 42497 |
| Engine: | 2370cc |
| Fuel: | Diesel |
| Odometer (km): | 45 |
View Details
Price :
$49,990
Incl. Gst
2026 Suzuki Swift GL Plus
| Transmission: | Constantly Variable Transmission (CVT) |
| Exterior Color: | Black |
| Stock Number: | 42489 |
| Engine: | 1242cc |
| Fuel: | Petrol |
| Odometer (km): | 1423 |
View Details
SpecialPrice :
$22,990
Incl. Gst
2026 Kia EV3 Light 2WD LR
| Transmission: | Automatic |
| Exterior Color: | Clear white |
| Stock Number: | 42467 |
| Engine: | 150kW |
| Fuel: | Electric |
| Odometer (km): | 25 |
View Details
Price :
$62,220
Incl. Gst
2026 Kia Seltos LX 2.0P 1IVT SUV
| Transmission: | Intelligent Variable Transmission |
| Exterior Color: | Pluton blue/black |
| Stock Number: | 42442 |
| Engine: | 1999cc |
| Fuel: | Petrol |
| Odometer (km): | 74 |
View Details
Price :
$33,990
Incl. Gst
2026 Suzuki Swift RSC Hybrid
| Transmission: | Automatic |
| Exterior Color: | Blue |
| Stock Number: | 42437 |
| Engine: | 1197cc |
| Fuel: | Petrol/Electric Hybrid |
| Odometer (km): | 17 |
View Details
Price :
$29,990
Incl. Gst
2026 GWM Cannon XSR 2.4 Auto 4WD
| Transmission: | Automatic |
| Exterior Color: | White |
| Stock Number: | 42387 |
| Engine: | 2370cc |
| Fuel: | Diesel |
| Odometer (km): | 122 |
View Details
Price :
$50,490
Incl. Gst
2026 Kia Sportage Earth HEV 2WD 1.6T
| Transmission: | Automatic |
| Exterior Color: | Snow white pearl |
| Stock Number: | 42363 |
| Engine: | 1598cc |
| Fuel: | Petrol |
| Odometer (km): | 5000 |
View Details
SpecialPrice :
$52,990
Incl. Gst
2026 Nissan Navara ST-X 2.4D 4WD
| Transmission: | Automatic |
| Exterior Color: | Blue |
| Stock Number: | 42285 |
| Engine: | 2442cc |
| Fuel: | Diesel |
| Odometer (km): | 3350 |
View Details
SpecialPrice :
$55,990
Incl. Gst
Sort By Location
Search Our Inventory
What our customers say
This is the second vehicle I have bought from Nicholson's. Very good service from happy, friendly staff.Rudolph Van Zuydam - Morrinsville
Mark Tunzelmann
Foreman - Matamata
Mark has years of experience with all vehicles. He is one of our most knowledgeable technicians and proves that everyday. In his spare time you can probably see Mark down at the pistol club firing a few rounds, getting ready for his big competition in USA next year.





